Market weekly view
Nifty showing support around 17100 if breaks at lower end then may reach 16800 level. It looks risky to short sell as market may remain rangebound for some days and may go into bull. Nifty showing bullishness in QLy and wkly chart, but weak with respect to monthly chart and overbought with respect to yearly chart.
Stocks to buy on decline are as follows use stop loss and disclaimer
Name | Support | stop loss | target |
FEDERALBNK | 98 | 95 | 120 |
IDFC | 65 | 62 | 80 |
IIFLWAM | 1620 | 1600 | 1670 |
IRB | 275 | 260 | 330 |
KEC | 515 | 500 | 560 |
SBIN | 510 | 500 | 570 |
SIS | 513 | 500 | 600 |
SJVN | 31 | 28 | 40 |
SPARC | 325 | 310 | 360 |
TRITURBINE | 205 | 200 | 225 |
TVSMOTOR | 636 | 620 | 660 |
List of Bullish stocks: |